Cumulative Average Scores
Player  \ Date 06 Sep 17 20 Sep 17 27 Sep 17 04 Oct 17 11 Oct 17 25 Oct 17 01 Nov 17 29 Nov 17 06 Dec 17 13 Dec 17 20 Dec 17 03 Jan 18 17 Jan 18 24 Jan 18 07 Feb 18 14 Feb 18 28 Feb 18 07 Mar 18 14 Mar 18 28 Mar 18      
Dave E (Doc) 57.0 52.0 49.0 49.0 51.3 51.6 50.0 50.3 50.3 49.8 49.8 48.8 48.5 48.8 47.8 47.8 47.4 47.4 47.4 47.2
Dash 48.0 48.0 45.0 46.3 47.3 45.4 45.4 45.4 45.4 45.4 45.4 47.0 46.0 44.4 43.3 43.2 43.8 43.8 44.0 44.0
Lyndon 42.0 42.0 42.0 42.0 42.7 42.7 43.5 43.5 43.0 43.5 43.5 43.5 43.5 43.5 43.5 44.3 44.3 44.3 44.3 44.3
Rich A 41.0 38.5 39.7 42.5 43.6 45.0 45.3 46.0 46.0 45.9 45.8 46.6 46.3 46.3 46.4 46.2 47.1 47.6 48.2 48.3
John B 51.0 51.0 48.0 48.3 48.3 47.5 47.5 47.2 47.2 46.3 46.3 47.6 46.3 46.0 46.3 46.3 47.0 46.5 45.9 45.9
Rod 41.0 40.5 41.0 45.0 45.0 46.0 45.5 45.5 44.7 45.5 46.3 45.4 44.7 44.7 44.1 44.2 44.2 44.2 44.8 44.6
Rich W 43.0 38.5 41.3 45.3 44.2 44.0 43.4 45.5 45.8 45.3 45.3 45.3 45.3 45.3 45.3 45.3 44.6 44.3 44.3 44.0
Pete P 40.0 39.0 41.0 41.0 41.0 40.5 40.4 40.8 40.7 40.7 40.7 40.7 41.3 40.7 41.0 40.7 41.4 41.4 41.8
Trevor D 51.0 47.5 47.5 46.3 44.5 43.0 43.2 43.1 43.8 43.8 43.8 43.1 43.1 43.1 44.0 45.3 45.2 45.2 45.1
Steve L 40.0 42.0 46.0 45.3 43.8 43.3 43.1 44.5 44.2 43.8 43.3 44.6 43.8 43.9 45.3 45.6 45.5 46.2
 
 
 
 
Home Average 41.8 42.2 42.2 44.0 44.0 44.0 44.0 44.0 44.4 44.7 45.0 45.0 45.9 45.9 45.9 45.9 45.9 45.9 46.0
Overall Average 46.1 43.8 43.3 44.9 45.5 45.5 44.9 45.1 45.0 45.1 45.2 45.3 44.8 45.4 45.0 45.1 45.4 45.4 45.4 45.4