STATISTICS - New Inn A: 2018/19 Last Updated 07/02/2019 18:20
Home       Away       Cup         League       Overall      
Played Highest Score # of Totes 6         9         2         13         15        
      # of         # of         # of         # of         # of  
Player Tot. Pl'd Av. Totes Pos Tot. Pl'd Av. Totes Pos Tot. Pl'd Av. Totes Pos Tot. Pl'd Av. Totes Pos Tot. Pl'd Av. Totes Pos
Dave E (Doc)   51 0   137 3 45.7 0 5   267 6 44.5 0 10   46 1 46.0 0 5   358 8 44.8 0 8   404 9 44.9 0 8
Dash   61 2   231 5 46.2 1 4   230 5 46.0 1 7   42 1 42.0 0 10   419 9 46.6 2 5   461 10 46.1 2 7
John B   62 0   86 2 43.0 0 10   264 5 52.8 0 1   62 1 62.0 0 1   288 6 48.0 0 3   350 7 50.0 0 2
Lyndon   55 1   102 2 51.0 1 2   179 4 44.8 0 8   49 1 49.0 0 3   232 5 46.4 0 6   281 6 46.8 1 6
Rich A   65 3   281 6 46.8 1 3   454 9 50.4 2 3.5   93 2 46.5 0 4   642 13 49.4 2 1   735 15 49.0 3 3
Steve L   65 2   273 6 45.5 0 6   459 9 51.0 2 2   90 2 45.0 1 6   347 8 43.4 1 11.5   732 15 48.8 2 4
Rich W   63 0   121 3 40.3 0 12   313 7 44.7 0 9   87 2 43.5 0 8   347 8 43.4 0 11.5   434 10 43.4 0 12
Trevor D   63 5   206 4 51.5 3 1   353 7 50.4 2 3.5   118 2 59.0 1 2   441 9 49.0 2 2   559 11 50.8 5 1
Rod   61 1   219 5 43.8 0 9   444 9 49.3 1 5   89 2 44.5 0 7   574 12 47.8 1 4   663 14 47.4 1 5
Gary   59 0   200 5 40.0 0 13   337 7 48.1 0 6   81 2 40.5 0 11   456 10 45.6 0 7   537 12 44.8 0 9
Pete P   55 1   127 3 42.3 0 11   340 8 42.5 1 11   85 2 42.5 0 9   382 9 42.4 1 13   467 11 42.5 1 13
Stewart Denny   42 0   0 0   0     42 1 42.0 0 12   0 0   0     42 1 42.0 0 14   42 1 42.0 0 14
Ben Small   44 0   44 1 44.0 0 7.5   0 0   0     0 0   0     44 1 44.0 0 9.5   44 1 44.0 0 11
Charlotte   44 0   44 1 44.0 0 7.5   0 0   0     0 0   0     44 1 44.0 0 9.5   44 1 44.0 0 11
    0 0   0 0   0     0 0   0     0 0   0     0 0   0     0 0   0  
                                                                   
                                                                   
                                                                   
                                                                   
Sgnt. Major A   47 0   90 2 45.0 0     37 1 37.0 0     0 0   0     127 3 42.3 0     127 3 42.3 0  
Sgnt. Major B         40 1 40.0 0 15   46 1 46.0 0 7.5   0 0   0     86 2 43.0 0 13   86 2 43.0 0 13
Total 2,201   44.9     3,765   47.7     842   46.8     5,124   48.8     5,966   46.6    
Win         6 100%         6 67%         1 50%         11 85%         12 80%      
Loss         0 0%         3 33%         1 50%         2 15%         3 20%      
Draw         0 0%         0 0%         0 0%         0 0%         0 0%      
Played 6         9         2         13         15