Cumulative Average Scores 2018/19
Player  \ Date 05 Sep 18 19 Sep 18 26 Sep 18 08 Oct 18 17 Oct 18 31 Oct 18 14 Nov 18 21 Nov 18 28 Nov 18 05 Dec 18 19 Dec 18 02 Jan 19 23 Jan 19 30 Jan 19 06 Feb 19                
Dave E (Doc) 42.0 44.0 44.0 44.7 44.7 44.7 44.5 43.8 43.8 43.8 44.0 44.4 44.4 44.1 44.9        
Dash 43.0 48.0 46.0 46.0 45.3 45.3 44.0 43.5 46.0 45.9 45.9 46.4 46.4 46.1 46.1        
John B 51.0 51.0 51.0 56.5 56.5 56.5 56.5 56.5 56.7 53.0 53.0 53.0 51.2 50.3 50.0        
Lyndon 47.0 47.0 48.0 48.0 48.0 46.0 46.3 45.2 45.2 46.8 46.8 46.8 46.8 46.8 46.8        
Rich A 65.0 55.5 51.0 51.0 50.6 50.0 49.3 50.0 50.3 49.8 48.9 48.3 48.8 48.6 49.0        
Steve L 58.0 51.5 50.7 48.3 47.4 49.0 48.7 48.5 48.8 48.4 49.9 49.3 49.3 48.9 48.8        
Rich W 63.0 63.0 54.0 50.0 47.8 45.0 45.0 45.0 45.0 43.5 43.1 43.1 43.3 43.2 43.4        
Trevor D 45.0 51.0 52.3 55.0 53.8 51.2 51.3 51.1 51.8 51.4 50.8 50.8 50.8 50.8 50.8        
Rod 51.0 46.0 46.3 45.3 45.3 44.8 44.0 44.4 46.0 46.3 46.2 46.3 45.9 47.1 47.4        
Gary   39.0 41.5 40.0 42.3 42.3 41.0 42.7 44.3 43.4 43.9 43.4 43.4 44.8 44.8        
Pete P     45.0 42.5 42.5 39.0 38.8 42.0 40.8 40.8 42.4 43.0 42.9 42.9 42.5        
Stewart Denny                                      
Ben Small                                      
Charlotte                                      
                                       
                                       
                                       
                                       
Home Average   46.7   48.1 47.4 46.4 46.1 46.1 44.7 44.7 44.7 44.8 44.9 44.9 44.9        
Overall Average 51.7 49.5   46.7 45.7 45.7 45.5 45.5 46.9 46.6 46.7 46.5 46.5 46.6 46.6